2014 |  2013 |  2012 |  2011 |  2010 |  2009 |  2008

Ted Cahall 2012 MARRS Points Total     

This page contains the points totals of Ted Cahall's 2012 MARRS racing events. All of these events are sponsored by the SCCA and are part of the Mid-Atlantic Road Racing Series (MARRS). 


SM Class
Date(s) Event Track Finish Points Fast Lap Notes
April 21 MARRS 1 Q  SPR 15/31 22 1:30.690  
April 22 MARRS 1 SPR 13/30 95 1:43.827 Rain race
May 12 MARRS 2 VIR 8/23 130 2:25.054  
May 13 MARRS 3 VIR 10 / 21 110 2:23.533  
May 26 MARRS 4 Watkins Glen 9 / 15 120 2:23.084  
May 27 MARRS 5 Watkins Glen 9 / 15 120 1:33.256 Short course
June 9 MARRS 6 Q  SPR 11 / 23 30 1:30.431  
June 10 MARRS 6 SPR 11 / 24 105 1:29.504  
  Total 732   Too early for net (drops)

SM5 Class
Date(s) Event Track Finish Points Fast Lap Notes
April 21 MARRS 1 Q  SPR 3 / 5 80 1:44.526 Rain race
April 22 MARRS 1 SPR 4 / 5 200 1:44.490 Rain race
May 12 MARRS 2 VIR 5 / 6 180 2:19.873  
May 13 MARRS 3 VIR 5 / 6 180 2:18.577  
May 26 MARRS 4 Watkins Glen 3 / 4 220 2:20.149 2:19.195 in qualifying
May 27 MARRS 5 Watkins Glen 3 / 4 220 1:31.014 Short course
June 9 MARRS 6 Q  SPR 4 / 5 200 1:27.501  
June 10 MARRS 6 SPR 3 / 5 220 1:27.043  
  Total 1370   Too early for net (drops)

STL Class
Date(s) Event Track Finish Points Fast Lap Notes
April 21 MARRS 1 Q  SPR 3 / 4 80 1:26.213  
April 22 MARRS 1 SPR 2 / 3 250 1:45.333 Rain race
May 12 MARRS 2 VIR 1 / 2 300 2:19.625 One SARRC STL
May 13 MARRS 3 VIR 1 / 2 300 2:20.788 One SARRC STL
May 26 MARRS 4 Watkins Glen 3 / 5 300 2:20.181 * 1st in MARRS STL (of 3)
May 27 MARRS 5 Watkins Glen 2 / 4 300 1:31.010 * 1st in MARRS STL (of 3)
June 9 MARRS 6 Q  SPR 1 / 3 100 1:27.240  
June 10 MARRS 6 SPR 1 / 3 300 1:27.489  
  Total 1930   Too early for net (drops)


2008: SCCA PDX || NVCC HPDE || Drag Race || AMG Challenge
2009: School || PDX || Trials || MARRS 1 || WCDriving || MARRS 4 || MARRS 9/10 || MARRS 11 || EMRA
2010: VIR || School || VIR (Nat) || Trials || Nelson Ledges (Nat) || Watkins Glen (Nat) || Runoffs (Nat)
2010: MARRS 1 || MARRS 2/3 || MARRS 4 || MARRS 5 || MARRS 7 || MARRS 8 || MARRS 9/10 || MARRS 11
2011 Nationals: CFR Double || SPR || NJMP || Nelson Ledges || BeaveRun || Poconos
2011 MARRS: MARRS 1 || MARRS 2/3 || MARRS 4 || MARRS 5 || MARRS 6 || MARRS 7/8 || MARRS 9
2012: March Memories || MARRS 1 || MARRS 2/3 || MARRS 4/5 || MARRS 6 || MARRS 7 || MARRS 8 || MARRS 9