| Date(s) | Event | Location | Status | Blog/Photos |
| March 5-7 | March Memories - VIR | VIR - Alton, VA | Completed | Page |
| March 19-21 | Spring Drivers School (Double) | Summit Point, WV | Registered | |
| March 27 | Instructors Clinic | Summit Point, WV | Registered | |
| April 16-18 | Double Nationals - VIR | Alton, VA | Not Registered | |
| April 24 | MARRS 1 | Summit Point, WV | Not Registered | May 1 | PDX / Club Trial | Summit Point, WV | Registered |
| May 8-9 | MARRS 2 & 3 (Double) - VIR | Alton, VA | Not Registered | |
| May 29-31 | National @ Nelson Ledges | Garrettsville, OH | Not Registered | |
| June 5 | MARRS 4 | Summit Point, WV | Not Registered |   |
| June 26 | MARRS 5 | Summit Point, WV | Not Registered |   |
| July 3-4 | Double National @ Nelson Ledges | Garrettsville, OH | Not Registered | |
| July 10-11 | MARRS 6 - NJMP | Millville, NJ | Not Registered |   |
| July 17 | PDX / Club Trial | Summit Point, WV | Not Registered |   |
| July 31 | National @ Beaver Run | Wampum, PA | Not Registered |   |
| August 7 | MARRS 7 | Summit Point, WV | Not Registered |   |
| August 14 | Nationals - Poconos | Poconos, PA | Not Registered |   | August 21-22 | MARRS 8 - NJMP | Millville, NJ | Not Registered |   |
| Sept 4 | MARRS 9 & 10 (Double) | Summit Point, WV | Not Registered  |   | September 25 | PDX / Track Trial | Summit Point, WV | Not Registered |   | October 9,10 | MARRS 11 | Summit Point, WV | Not Registered |   | October 23 | PDX / Track Trial | Summit Point, WV | Not Registered |   |
2008:
SCCA PDX ||
NVCC HPDE ||
Drag Race ||
AMG Challenge
2009:
School ||
PDX ||
Club Trials ||
MARRS 1 ||
WCDriving ||
MARRS 4 ||
MARRS 9/10 ||
MARRS 11 ||
EMRA
2010:
Upcoming Events ||
VIR March Memories