| Date(s) | Event | Location | Status | Blog/Photos |
| March 5-7 | March Memories - VIR | Alton, VA | Completed | Results, Photos |
| March 19-21 | Spring Drivers School (Double) | Summit Point, WV | Completed | Results |
| April 16-18 | Double National @ VIR | Alton, VA | Completed | Results, Photos |
| April 24 | MARRS 1 | Summit Point, WV | Completed | Results | May 1 | PDX / Club Trial - Shenandoah Circuit | Summit Point, WV | Completed | Results, Video |
| May 8-9 | MARRS 2 & 3 (Double) - VIR | Alton, VA | Completed | Results, Photos |
| June 5-6 | MARRS 4 | Summit Point, WV | Completed | Results |
| June 26-27 | MARRS 5 | Summit Point, WV | Completed | Results |
| July 3-5 | Double National @ Nelson Ledges | Garrettsville, OH | Completed | Results |
| July 8-11 | Double National @ Watkins Glen | Watkins Glen, NY | Completed | Results |
| July 10-11 | MARRS 6 - NJMP | Millville, NJ | @ Nationals | Did Not Race |
| August 7-8 | MARRS 7 | Summit Point, WV | Completed | Results |
| August 21-22 | MARRS 8 - NJMP | Millville, NJ | Registered | |
| Sept 4-6 | MARRS 9 & 10 (Double) | Summit Point, WV | Registered | |
| Sept 20-23 | Nationals Qualifiers @ RoadAmerica | Elkhart Lake, WI | Registered | |
| Sept 24-26 | Nationals Runoff @ RoadAmerica | Elkhart Lake, WI | Registered | |
| October 9-10 | MARRS 11 | Summit Point, WV | Not Registered |
Check out Ted's 2010 MARRS Points and other non-MARRS results.
2008:
SCCA PDX ||
NVCC HPDE ||
Drag Race ||
AMG Challenge
2009:
School ||
PDX ||
Club Trials ||
MARRS 1 ||
WCDriving ||
MARRS 4 ||
MARRS 9/10 ||
MARRS 11 ||
EMRA
2010:
VIR March Mem ||
School ||
VIR (Nat) ||
Club Trial ||
Nelson Ledges (Nat) ||
Watkins Glen (Nat)
2010 MARRS:
MARRS 1 ||
MARRS 2/3 ||
MARRS 4 ||
MARRS 5 ||
MARRS 7 ||
MARRS 8